SIZE | DIAMETER | DIAMTER in mm | STRIP SIZE | BREAKING LOAD | SAFE LOAD | |
---|---|---|---|---|---|---|
mm | A | B | mm | Kg | Kg | |
1/2" | 20-24 | 24 | 20 | 2.0 x 20 | 600 | 200 |
3/4" | 27-32 | 32 | 27 | 2.0 x 20 | 600 | 200 |
1" | 30-34 | 34 | 30 | 2.0 x 20 | 600 | 200 |
1-1/4" | 37-42 | 42 | 37 | 2.0 x 20 | 600 | 200 |
1-1/2" | 46-50 | 50 | 46 | 2.0 x 20 | 600 | 200 |
2" | 58-64 | 64 | 58 | 2.0 x 20 | 600 | 200 |
2-1/2" | 70-80 | 80 | 70 | 2.0 x 20 | 600 | 200 |
3" | 82-90 | 90 | 82 | 2.5 x 20 | 600 | 200 |
4" | 108-115 | 115 | 108 | 2.5 x 20 | 600 | 200 |
6" | 160-164 | 164 | 160 | 2.5 x 20 | 600 | 200 |
8" | 212-224 | 224 | 212 | 2.5 x 20 | 600 | 200 |
Please feel free to contact us. We’re super happy to talk to you. Feel free to ask anything.
E-8 Nandjyot Industrial Estate, Andheri Kurla Road, Near Safed Pool, Sakinaka, Mumbai – 400072.
Office : +91 22 49725680 , Mobile 8779640933 / 9167776498 ( whatsapp )
Dipesh Patel : +91 9323199424 / 9167776499
sales@mascotsindia.com / purchase@mascotsindia.com