SIZE | THICKNESS | A | B | C | H | BOLT |
---|---|---|---|---|---|---|
3/4" | 2.5 x 25 | 27 | 33 | 65 | 11 | M6X 50 |
1" | 2.5 x 25 | 36 | 43 | 84 | 11 | M6X60 |
1 1/4" | 2.5 x 25 | 44 | 53 | 102 | 11 | M6X 75 |
1 1/2" | 3.0 × 25 | 50 | 57 | 113 | 11 | M6X 75 |
2" | 3.0 × 25 | 60 | 66 | 121 | 11 | M8 X90 |
2 1/2" | 3.0 × 25 | 83 | 89 | 149 | 11 | M10 X120 |
3" | 3.0 × 32 | 98 | 101 | 166 | 16 | M10 X120 |
4" | 3.0 × 32 | 125 | 121 | 193 | 16 | M10X 160 |
6" | 3.0 × 32 | 182 | 182 | 271 | 16 | 12X 200 |
Please feel free to contact us. We’re super happy to talk to you. Feel free to ask anything.
E-8 Nandjyot Industrial Estate, Andheri Kurla Road, Near Safed Pool, Sakinaka, Mumbai – 400072.
Office : +91 22 49725680 , Mobile 8779640933 / 9167776498 ( whatsapp )
Dipesh Patel : +91 9323199424 / 9167776499
sales@mascotsindia.com / purchase@mascotsindia.com